Position | Pts | Team Name |
---|---|---|
1st | 87 | Hopefuls |
2nd | 85 | Suffolk Drivers |
3rd | 84 | MGB's |
4th | 84 | Who Knows |
5th | 82 | Lost Soles |
6th | 82 | Pat's Powerhouse |
7th | 80 | Crackpots |
8th | 79 | Strollers |
9th | 78 | Quizlings |
10th | 71 | Screaming Abdabs |
11th | 71 | Touch of Class |
12th | 70 | El Diablos |
13th | 67 | Us 6 |
14th | 65 | Haven't Got A Clue |
15th | 65 | The Gardners |
16th | 53 | Golden Girls |
17th | 47 | Train Gang |
Click here to return to the league table.