Position | Pts | Team Name |
---|---|---|
1st | 117 | Suffolk Drivers |
2nd | 116 | MGB's |
3rd | 110 | Quizlings |
4th | 101 | Us 6 |
5th | 100 | Crackpots |
6th | 100 | Who Knows |
7th | 98 | The Relatives |
8th | 92 | Hopefuls |
9th | 89 | Pat's Powerhouse |
10th | 88 | Strollers |
11th | 87 | Drunken Monkeys |
12th | 85 | Train Gang |
13th | 82 | Touch of Class |
14th | 80 | The Gardners |
15th | 73 | Supercats |
16th | 46 | Golden Girls |
Click here to return to the league table.