Position | Pts | Team Name |
---|---|---|
1st | 94 | MGB's |
2nd | 84 | Suffolk Drivers |
3rd | 83 | Us 6 |
4th | 80 | Hopefuls |
5th | 80 | Pat's Powerhouse |
6th | 80 | Quizlings |
7th | 79 | El Diablos |
8th | 78 | Train Gang |
9th | 76 | Who Knows |
10th | 75 | Crackpots |
11th | 69 | Haven't Got A Clue |
12th | 68 | Strollers |
13th | 67 | Golden Girls |
14th | 65 | Touch of Class |
15th | 32 | Rock and Rollers |
Click here to return to the league table.