Pos | Pts | Wins | Team Name | Round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 740 | 4 | MGB's | 96 | 96 | 106 | 74 | 97 | 94 | 85 | 92 | ||||
2 | 687 | 1 | Quizlings | 97 | 87 | 99 | 74 | 88 | 92 | 61 | 89 | ||||
3 | 671 | 0 | Pat's Powerhouse | 91 | 90 | 94 | 76 | 75 | 90 | 72 | 83 | ||||
4 | 670 | 2 | Hopefuls | 78 | 83 | 86 | 69 | 85 | 88 | 88 | 93 | ||||
5 | 624 | 0 | Who Knows | 93 | 83 | 102 | 60 | 78 | 62 | 77 | 69 | ||||
6 | 618 | 1 | Us 6 | 90 | 77 | 80 | 80 | 79 | 77 | 65 | 70 | ||||
7 | 608 | 0 | Crackpots | 91 | 79 | 91 | 63 | 71 | 79 | 72 | 62 | ||||
8 | 578 | 0 | Strollers | 75 | 75 | 93 | 61 | 68 | 72 | 62 | 72 | ||||
9 | 545 | 0 | Haven't Got A Clue | 66 | 77 | 73 | 70 | 66 | 65 | 61 | 67 | ||||
10 | 538 | 0 | Touch of Class | 75 | 53 | 75 | 57 | 69 | 62 | 68 | 79 | ||||
11 | 502 | 0 | Suffolk Drivers | 73 | 65 | 72 | 40 | 84 | 79 | 89 | |||||
12 | 502 | 0 | Tangfastics | 85 | 77 | 85 | 69 | 72 | 41 | 73 | |||||
13 | 493 | 0 | Supercats | 70 | 67 | 82 | 60 | 49 | 55 | 55 | 55 | ||||
14 | 431 | 0 | Train Gang | 85 | 74 | 67 | 74 | 60 | 71 | ||||||
15 | 427 | 0 | Just A Guess | 83 | 75 | 73 | 74 | 66 | 56 | ||||||
16 | 417 | 0 | Golden Girls | 64 | 68 | 53 | 59 | 67 | 51 | 55 | |||||
17 | 408 | 0 | Screaming Abdabs | 70 | 82 | 86 | 48 | 61 | 61 | ||||||
18 | 366 | 0 | El Diablos | 83 | 88 | 66 | 58 | 71 | |||||||
19 | 299 | 0 | The Gardners | 70 | 63 | 84 | 82 | ||||||||
20 | 267 | 0 | Drunken Monkeys | 73 | 59 | 79 | 56 | ||||||||
21 | 241 | 0 | No Chance | 62 | 56 | 65 | 58 | ||||||||
22 | 184 | 0 | Unemployables | 59 | 49 | 76 | |||||||||
23 | 178 | 0 | Quizzy Rascals | 105 | 73 | ||||||||||
24 | 167 | 0 | Never Gonna Quiz You Up | 78 | 89 | ||||||||||
25 | 160 | 0 | Double Dutch | 53 | 49 | 58 | |||||||||
26 | 132 | 0 | Family A | 62 | 70 | ||||||||||
27 | 131 | 0 | We Will Rock You | 75 | 56 | ||||||||||
28 | 118 | 0 | Let's Get Quizzical | 49 | 69 | ||||||||||
29 | 90 | 0 | Scan & Trash | 90 | |||||||||||
30 | 79 | 0 | Top Trumps | 79 | |||||||||||
31 | 77 | 0 | Down & Outs | 77 | |||||||||||
32 | 50 | 0 | Deacon Blues | 50 | |||||||||||
33 | 35 | 0 | I Thought This Was Speed Dating | 35 |
Every last Friday of the month we hold a general knowledge quiz in the Members Lounge.
Teams of up to 6 people compete to win the coveted LCC Trophy - winners get to take it home and polish it for the rest of the month!
Each month the winner is the team with the highest number of points. At the end of the year there is a prize for the team with the greatest number of points!
For a live update of game play during the quiz click here.