Pos | Pts | Wins | Team Name | Round 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 167 | 1 | MGB's | 88 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 162 | 1 | Suffolk Drivers | 77 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 159 | 0 | Quizlings | 80 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 156 | 0 | Hopefuls | 75 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 150 | 0 | El Diablos | 82 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 142 | 0 | Us 6 | 68 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 141 | 0 | Crackpots | 66 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 141 | 0 | Who Knows | 69 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 140 | 0 | Train Gang | 68 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 139 | 0 | Pat's Powerhouse | 62 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 139 | 0 | The Gardners | 73 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 133 | 0 | Screaming Abdabs | 68 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 130 | 0 | Strollers | 58 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 124 | 0 | Golden Girls | 56 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 121 | 0 | Touch of Class | 55 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 108 | 0 | Haven't Got A Clue | 39 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 99 | 0 | Supercats | 45 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 96 | 0 | Double Dutch | 46 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 65 | 0 | Drunken Monkeys | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 58 | 0 | The Winners | 58 | |||||||||||
21 | 56 | 0 | No Chance | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 49 | 0 | Newbies | 49 | |||||||||||
23 | 31 | 0 | Tangfastics | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Every last Friday of the month we hold a general knowledge quiz in the Members Lounge.
Teams of up to 6 people compete to win the coveted LCC Trophy - winners get to take it home and polish it for the rest of the month!
Each month the winner is the team with the highest number of points. At the end of the year there is a prize for the team with the greatest number of points!
For a live update of game play during the quiz click here.