| Sun 16th Oct 2022 | Court 1 (Far End) | Court 2 (Middle) | Court 3 (Near End) | Function Room | Dance Studio | Dining Room | Room 1 | Room 2 | Meeting Room | Members Lounge |
| 9am - 10am | Akshay | Baby Ballers | Baby Ballers | |||||||
| 10am - 11am | Lakesh | Baby Ballers | Baby Ballers | |||||||
| 11am - 12pm | Steve | 8th BIrthday | ||||||||
| 12pm - 1pm | 8th BIrthday | |||||||||
| 1pm - 2pm | Martial Arts Grading | Martial Arts Grading | Unavailable | 8th BIrthday | ||||||
| 2pm - 3pm | Martial Arts Grading | Martial Arts Grading | Unavailable | |||||||
| 3pm - 4pm | Martial Arts Grading | Martial Arts Grading | Unavailable | |||||||
| 4pm - 5pm | Gopal | |||||||||
| 5pm - 6pm | Gopal | Ven (Cancelled) | Carly | |||||||
| 6pm - 7pm | Pooley | Pooley | Pooley | Bachata & Salsa Dancing | Carly | |||||
| 7pm - 8pm | Bachata & Salsa Dancing | |||||||||
| 8pm - 9pm | Bachata & Salsa Dancing | |||||||||
| 9pm - 10pm | Bachata & Salsa Dancing | |||||||||
| 10pm - 11pm | Bachata & Salsa Dancing | |||||||||
| 11pm - 12am |