| Fri 13th Jan 2023 | Court 1 (Far End) | Court 2 (Middle) | Court 3 (Near End) | Function Room | Dance Studio | Dining Room | Room 1 | Room 2 | Meeting Room | Members Lounge |
| 9am - 10am | Zumba | Community Supermarket | ||||||||
| 10am - 11am | Short Mat Bowls | Table Tennis | Martin | Zumba | Community Supermarket | |||||
| 11am - 12pm | Short Mat Bowls | Table Tennis | Martin (Cancelled) | Community Supermarket | ||||||
| 12pm - 1pm | Aerobics | Aerobics | Community Supermarket | |||||||
| 1pm - 2pm | Bouncy Castle | Bouncy Castle | Bouncy Castle | |||||||
| 2pm - 3pm | Bouncy Castle | Bouncy Castle | Bouncy Castle | |||||||
| 3pm - 4pm | Bouncy Castle | Bouncy Castle | Bouncy Castle | |||||||
| 4pm - 5pm | Bouncy Castle | Bouncy Castle | Bouncy Castle | Roller Kids | ||||||
| 5pm - 6pm | Cooper | |||||||||
| 6pm - 7pm | Harry | Jason | ||||||||
| 7pm - 8pm | Matthew | Lee Table Tennis Table | ||||||||
| 8pm - 9pm | Bulphan And Briscoe | Bulphan And Briscoe | Bulphan And Briscoe | Lee Table Tennis Table | ||||||
| 9pm - 10pm | Bulphan And Briscoe | Bulphan And Briscoe | Bulphan And Briscoe | Lee Table Tennis Table | ||||||
| 10pm - 11pm | Bulphan And Briscoe | Bulphan And Briscoe | Bulphan And Briscoe | |||||||
| 11pm - 12am |