Bookings Diary
| Mon 1st Jan 2024 |
Court 1 (Far End) | Court 2 (Middle) | Court 3 (Near End) | Function Room | Dance Studio | Dining Room | Room 1 | Room 2 | Meeting Room | Members Lounge |
| 9am - 10am | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 10am - 11am | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 11am - 12pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 12pm - 1pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 1pm - 2pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 2pm - 3pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 3pm - 4pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 4pm - 5pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 5pm - 6pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 6pm - 7pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 7pm - 8pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 8pm - 9pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 9pm - 10pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 10pm - 11pm | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
| 11pm - 12am | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- | --- Closed --- |
Key
-- UNAVAILABLE --
Activity Centre
Aerobics / Exercise
Archery
Badminton
Bands / Fixtures
Basketball
Children's Party
Churches
Dancing
Football
Function
Majorettes
Martial Arts
Other
Pre-School
Slimming Clubs
Staff Covering
Table Tennis
Youth Organisations
Zumba