October saw a tie for 1st place on our Quiz Night - Ultimate the MGB's won on tie break with 94 points - Well done!...
Fri 7th Feb 2025 | Court 1 (Far End) | Court 2 (Middle) | Court 3 (Near End) | Function Room | Dance Studio | Dining Room | Room 1 | Room 2 | Members Lounge |
9am - 10am | Unavailable | * | * | Zumba | ((BOUNCE)) | Bereavement Group | |||
10am - 11am | Short Mat Bowls | Table Tennis - 3 Tables | Martin | Zumba | ((BOUNCE)) | Craft | Aerobics | Bereavement Group | |
11am - 12pm | Short Mat Bowls | Table Tennis - 3 Tables | * | Pilates | ZLH Studios | Craft | |||
12pm - 1pm | Unavailable | Unavailable | Unavailable | Meditation | |||||
1pm - 2pm | Community Supermarket | Community Supermarket | Community Supermarket | Whist | Meditation | ||||
2pm - 3pm | Community Supermarket | Community Supermarket | Community Supermarket | Whist | Art | ||||
3pm - 4pm | Community Supermarket | Community Supermarket | Community Supermarket | Whist | Art | ||||
4pm - 5pm | * | * | * | Elite | |||||
5pm - 6pm | Winter | * | Cooper | Elite | |||||
6pm - 7pm | Harry | Nobin | Laindon Suzettes Majorettes | Function | Lydia | ||||
7pm - 8pm | Mahesh | Strings BG | Laindon Suzettes Majorettes | Function | Lydia | ||||
8pm - 9pm | Bulphan & Briscoe | Bulphan & Briscoe | Bulphan & Briscoe | Function | |||||
9pm - 10pm | Bulphan & Briscoe | Bulphan & Briscoe | Bulphan & Briscoe | Function | |||||
10pm - 11pm | Bulphan & Briscoe | Bulphan & Briscoe | Bulphan & Briscoe | Function | |||||
11pm - 12am | Unavailable | Unavailable | Unavailable | Function |
Rooms marked with an asterisk can be booked online!
Just select the date you need using the date picker then the rooms/time combinations. Next fill in your contact details and click the button to request the booking.
If you need to book for another, day just repeat the process and we'll process each booking request as it comes in.
Alternatively you can always email us with your booking enquiries.