Bookings Diary
| Sat 21st Feb 2026 |
Court 1 (Far End) | Court 2 (Middle) | Court 3 (Near End) | Function Room | Dance Studio | Dining Room | Room 1 | Room 2 | Meeting Room | Members Lounge |
| 9am - 10am | Baby Ballers | Baby Ballers | | | Elite Dance | Elite Dance | Elite Dance | Elite Dance | | |
| 10am - 11am | Baby Ballers | Baby Ballers | | Ni-Sen | Elite Dance | Elite Dance | Elite Dance | Elite Dance | | |
| 11am - 12pm | Baby Ballers | Baby Ballers | | Ni-Sen | Elite Dance | Elite Dance | Elite Dance | Elite Dance | | |
| 12pm - 1pm | Ellis Leisure | Ellis Leisure | Ellis Leisure | | Elite Dance | Elite Dance | Elite Dance | Elite Dance | | |
| 1pm - 2pm | Ellis Leisure | Ellis Leisure | Ellis Leisure | | Elite Dance | Elite Dance | Elite Dance | Elite Dance | | |
| 2pm - 3pm | Ellis Leisure | Ellis Leisure | Ellis Leisure | | | Elite Dance | Elite Dance | Elite Dance | | |
| 3pm - 4pm | Ellis Leisure | Ellis Leisure | Ellis Leisure | | | Elite Dance | Elite Dance | Elite Dance | | |
| 4pm - 5pm | Ellis Leisure | Ellis Leisure | Ellis Leisure | | | Elite Dance | | Elite Dance | | |
| 5pm - 6pm | Ellis Leisure | Ellis Leisure | Ellis Leisure | | | Elite Dance | | | | |
| 6pm - 7pm | | | | Function | | | | | | |
| 7pm - 8pm | | | | Function | | | | | | |
| 8pm - 9pm | | | | Function | | | | | | |
| 9pm - 10pm | | | | Function | | | | | | |
| 10pm - 11pm | | | | Function | | | | | | |
| 11pm - 12am | | | | Function | | | | | | |
Key
-- UNAVAILABLE --
Activity Centre
Aerobics / Exercise
Archery
Badminton
Bands / Fixtures
Basketball
Children's Party
Churches
Dancing
Football
Function
Majorettes
Martial Arts
Other
Pre-School
Slimming Clubs
Staff Covering
Table Tennis
Youth Organisations
Zumba