Bookings Diary
| Thu 26th Feb 2026 |
Court 1 (Far End) | Court 2 (Middle) | Court 3 (Near End) | Function Room | Dance Studio | Dining Room | Room 1 | Room 2 | Meeting Room | Members Lounge |
| 9am - 10am | | | | Zumba | The Tiny Canvas Club | | | | | |
| 10am - 11am | Aerobics | Aerobics | | Zumba | The Tiny Canvas Club | Computers | Needlework | Chair Yoga | | Dressmaking |
| 11am - 12pm | | | | Fit Steps | The Tiny Canvas Club | Computers | Needlework | Yoga | | Dressmaking |
| 12pm - 1pm | | | | Yoga For All | | | | Cardio | | |
| 1pm - 2pm | | | | Yoga For All | | | | Bingo | | |
| 2pm - 3pm | Short Mat Bowls | | | Yoga For All | | | | Bingo | | |
| 3pm - 4pm | Short Mat Bowls | | | | | | | Bingo | | |
| 4pm - 5pm | | | | Elite Dance | | Elite Dance | Elite Dance | | | |
| 5pm - 6pm | | | | Elite Dance | Jackie | Elite Dance | Elite Dance | | | |
| 6pm - 7pm | Strings BG | | | Elite Dance | | Strollercise | | Elite Dance | | |
| 7pm - 8pm | Strings BG | | | Willow Park Bowling | | Strollercise | | | | |
| 8pm - 9pm | Gary | Eversley Badminton Club | Eversley Badminton Club | Willow Park Bowling | | Scouts | | | | |
| 9pm - 10pm | | Eversley Badminton Club | Eversley Badminton Club | Willow Park Bowling | | Scouts | | | | |
| 10pm - 11pm | Unavailable | Unavailable | Unavailable | | | | | | | |
| 11pm - 12am | Unavailable | Unavailable | Unavailable | | | | | | | |
Key
-- UNAVAILABLE --
Activity Centre
Aerobics / Exercise
Archery
Badminton
Bands / Fixtures
Basketball
Children's Party
Churches
Dancing
Football
Function
Majorettes
Martial Arts
Other
Pre-School
Slimming Clubs
Staff Covering
Table Tennis
Youth Organisations
Zumba