Bookings Diary
| Sat 10th Oct 2026 | Court 1 (Far End) | Court 2 (Middle) | Court 3 (Near End) | Function Room | Dance Studio | Dining Room | Room 1 | Room 2 | Meeting Room | Members Lounge | 
| 9am - 10am | Baby Ballers | Baby Ballers |  |  | Elite Dance | Elite Dance | Elite Dance | Elite Dance |  |  | 
| 10am - 11am | Baby Ballers | Baby Ballers |  | Ni-Sen | Elite Dance | Elite Dance | Elite Dance | Elite Dance |  |  | 
| 11am - 12pm | Baby Ballers | Baby Ballers |  | Ni-Sen | Elite Dance | Elite Dance | Elite Dance | Elite Dance |  |  | 
| 12pm - 1pm |  |  |  |  | Elite Dance | Elite Dance | Elite Dance | Elite Dance |  |  | 
| 1pm - 2pm |  |  |  |  | Elite Dance | Elite Dance | Elite Dance | Elite Dance |  |  | 
| 2pm - 3pm |  |  |  |  |  | Elite Dance | Elite Dance | Elite Dance |  |  | 
| 3pm - 4pm |  |  |  |  |  | Elite Dance | Elite Dance | Elite Dance |  |  | 
| 4pm - 5pm |  |  |  |  |  | Elite Dance |  | Elite Dance |  |  | 
| 5pm - 6pm |  |  |  |  |  | Elite Dance |  |  |  |  | 
| 6pm - 7pm |  |  |  |  |  |  |  |  |  |  | 
| 7pm - 8pm |  |  |  |  |  |  |  |  |  |  | 
| 8pm - 9pm |  |  |  |  |  |  |  |  |  |  | 
| 9pm - 10pm |  |  |  |  |  |  |  |  |  |  | 
| 10pm - 11pm |  |  |  |  |  |  |  |  |  |  | 
| 11pm - 12am |  |  |  |  |  |  |  |  |  |  | 
Key
-- UNAVAILABLE --
Activity Centre
Aerobics / Exercise
Archery
Badminton
Bands / Fixtures
Basketball
Children's Party
Churches
Dancing
Football
Function
Majorettes
Martial Arts
Other
Pre-School
Slimming Clubs
Staff Covering
Table Tennis
Youth Organisations
Zumba