Bookings Diary
Fri 18th Jan 2030 |
Court 1 (Far End) | Court 2 (Middle) | Court 3 (Near End) | Function Room | Dance Studio | Dining Room | Room 1 | Room 2 | Meeting Room | Members Lounge |
9am - 10am | | | | | | | | | | |
10am - 11am | | | | | | | | | | |
11am - 12pm | | | | | | | | | | |
12pm - 1pm | | | | | | | | | | |
1pm - 2pm | | | | | | | | | | |
2pm - 3pm | | | | | | | | | | |
3pm - 4pm | | | | | | | | | | |
4pm - 5pm | | | | | | | | | | |
5pm - 6pm | | | | | | | | | | |
6pm - 7pm | | | | | | | | | | |
7pm - 8pm | | | | | | | | | | |
8pm - 9pm | | | | | | | | | | |
9pm - 10pm | | | | | | | | | | |
10pm - 11pm | | | | | | | | | | |
11pm - 12am | | | | | | | | | | |
Key
-- UNAVAILABLE --
Activity Centre
Aerobics / Exercise
Archery
Badminton
Bands / Fixtures
Basketball
Children's Party
Churches
Dancing
Football
Function
Majorettes
Martial Arts
Other
Pre-School
Slimming Clubs
Staff Covering
Table Tennis
Youth Organisations
Zumba